<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Software Development At Heart &#187; ABSE</title>
	<atom:link href="http://ruicurado.com/category/abse/feed/" rel="self" type="application/rss+xml" />
	<link>http://ruicurado.com</link>
	<description>Passionate About Software Development</description>
	<lastBuildDate>Mon, 02 Jan 2012 12:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ABSE and AtomWeaver at the Code Generation Conference 2012</title>
		<link>http://ruicurado.com/2012/01/02/abse-and-atomweaver-at-the-code-generation-conference-2012/</link>
		<comments>http://ruicurado.com/2012/01/02/abse-and-atomweaver-at-the-code-generation-conference-2012/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 12:39:57 +0000</pubDate>
		<dc:creator>Rui Curado</dc:creator>
				<category><![CDATA[ABSE]]></category>
		<category><![CDATA[AtomWeaver]]></category>
		<category><![CDATA[Model-Driven Development]]></category>

		<guid isPermaLink="false">http://ruicurado.com/?p=117</guid>
		<description><![CDATA[Happy New Year! It&#8217;s now 2012 and it&#8217;s time to put ABSE and AtomWeaver on the map. On the model-driven development map, that is. 2012 will be the real dissemination year for the ABSE approach and the AtomWeaver IDE. The take-off year. Well, it should be&#8230; This year, and for the first time, I&#8217;ll be [...]]]></description>
			<content:encoded><![CDATA[<p>Happy New Year!</p>
<p>It&#8217;s now 2012 and it&#8217;s time to put ABSE and AtomWeaver on the map. On the model-driven development map, that is. 2012 will be the real dissemination year for the ABSE approach and the AtomWeaver IDE. The take-off year. Well, it should be&#8230;</p>
<p>This year, and for the first time, I&#8217;ll be attending the <a title="Code Generation Conference" href="http://www.codegeneration.net/cg2012/" target="_blank">Code Generation Conference</a> (CG2012) in Cambridge, the most important European event in this area. As of today, it&#8217;s guaranteed that I will be participating in the <a href="http://www.codegeneration.net/cg2012/LWC-CG2012.php">2nd Language Workbench Challenge</a> (LWC) to be held the day before the conference (March 27).</p>
<p>I&#8217;ve also submitted three speaker proposals for the conference. The accepted speaker results are not out yet, so the presence of ABSE/AtomWeaver could be extended beyond the LWC.</p>
<p>The Language Workbench Challenge was created to compare the strengths and weaknesses of modeling/language workbenches, based on solutions for a predefined set of cases. These cases are accessible to everyone, on the <a title="LWC web site" href="http://www.languageworkbenches.net" target="_blank">LWC web site</a>.</p>
<p>See you at CG2012!</p>
]]></content:encoded>
			<wfw:commentRss>http://ruicurado.com/2012/01/02/abse-and-atomweaver-at-the-code-generation-conference-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lego Hypothesis: Software Building Blocks</title>
		<link>http://ruicurado.com/2011/07/04/the-lego-hypothesis/</link>
		<comments>http://ruicurado.com/2011/07/04/the-lego-hypothesis/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 09:03:40 +0000</pubDate>
		<dc:creator>Rui Curado</dc:creator>
				<category><![CDATA[ABSE]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Software Engineering]]></category>

		<guid isPermaLink="false">http://ruicurado.com/?p=113</guid>
		<description><![CDATA[I&#8217;ve been aware for some years now of the &#8220;Lego Hypothesis&#8221;, a software engineering &#8220;dream&#8221; conceived by James Noble, Professor of Computer Science and Software Engineering at Victoria University of Wellington, New Zealand. For decades, software engineering has &#8220;dreamed an impossible dream&#8221;, to build software as easily as building Lego houses, says James. There&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been aware for some years now of the &#8220;Lego Hypothesis&#8221;, a software engineering &#8220;dream&#8221; conceived by James Noble, Professor of Computer Science and Software Engineering at Victoria University of Wellington, New Zealand.</p>
<p>For decades, software engineering has &#8220;dreamed an impossible dream&#8221;, to build software as easily as building Lego houses, says James.</p>
<p>There&#8217;s a <a href="http://www.infoq.com/presentations/lego-hypothesis" target="_blank">talk by James Noble on InfoQ</a> about this subject. In this talk, James Noble imagines a world where the dream has been realized, where software parts can be found in worldwide repositories, where most software is built by reusing existing software, and where we&#8217;ve &#8220;finally been freed from the mundane necessity of programming&#8221;.</p>
<p>Of course, it&#8217;s a dream but, how close (or how far) are we from such dream? I, for one, have certainly been working in that direction with ABSE:</p>
<p>ABSE allows you to create the building blocks of your software systems that, though simple constraint mechanisms, allow you to build your software by snapping them together, just like Lego.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruicurado.com/2011/07/04/the-lego-hypothesis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABSE and Patterns-Based Engineering (PBE)</title>
		<link>http://ruicurado.com/2011/02/03/abse-and-patterns-based-engineering-pbe/</link>
		<comments>http://ruicurado.com/2011/02/03/abse-and-patterns-based-engineering-pbe/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 00:22:12 +0000</pubDate>
		<dc:creator>Rui Curado</dc:creator>
				<category><![CDATA[ABSE]]></category>
		<category><![CDATA[Software Engineering]]></category>
		<category><![CDATA[The Developer's Mind]]></category>

		<guid isPermaLink="false">http://ruicurado.com/?p=109</guid>
		<description><![CDATA[In their book, &#8220;Patterns-Based Engineering &#8211; Successfully Delivering Solutions via Patterns&#8221;, Lee Ackerman and Celso Gonzalez introduce PBE, the concept of a pattern implementation as an asset that “automates the application of a pattern in a particular environment”: Specifically, PBE is a specialized approach to asset-based development that focuses on patterns, a specific type of [...]]]></description>
			<content:encoded><![CDATA[<p>In their book, &#8220;Patterns-Based Engineering &#8211; Successfully Delivering Solutions via Patterns&#8221;, Lee Ackerman and Celso Gonzalez introduce PBE, the concept of a pattern implementation as an asset that  “automates the application of a pattern in a particular environment”:</p>
<p>Specifically, PBE is a specialized approach to asset-based development that focuses on patterns, a specific type of reusable asset. PBE provides guidance and support for using patterns in a systematic, disciplined, and quantifiable way.</p>
<p>You can use these types of patterns to support design, testing, deployment, and other aspects of the software development lifecycle. In performing these tasks, you use patterns in many ways such as documenting, generating, refactoring, and harvesting. As a result, you are able to use patterns to boost productivity, improve quality, leverage expertise, simplify, and improve communication within an organization. The goal is to ensure that as you use and create patterns, you are doing so in a way that adds value and boosts the agility of your projects.</p>
<p>Similarly, ABSE uses reusable patterns (a.k.a. “Atoms”) as the basis of  its model-driven approach.</p>
<p>ABSE patterns are coupled with metadata, giving them the necessary  variability to deal with real-world applications. ABSE Atoms have  borrowed concepts from OOP like inheritance and composition, allowing  you to create pattern families, and build “patterns of patterns”. Atoms  are glued together like Lego to form a model that has a tree-like  structure. A code generator “executes” the model to obtain the desired  generated artifacts.</p>
<p>If you want to learn to use and apply ABSE, you may start by introducing yourself to the Patterns-Based Engineering approach. It will give you a thought process and logic foundation that will be quite useful to fully understand and take advantage of ABSE and its IDE, AtomWeaver.</p>
<p>To buy the book, contact the authors or if you are just plain curious about PBE, stop by the <a href="http://patternsbasedengineering.net/">PBE site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruicurado.com/2011/02/03/abse-and-patterns-based-engineering-pbe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AtomWeaver 1.0 Finally Released!</title>
		<link>http://ruicurado.com/2010/09/13/atomweaver-1-0-finally-released/</link>
		<comments>http://ruicurado.com/2010/09/13/atomweaver-1-0-finally-released/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 10:17:29 +0000</pubDate>
		<dc:creator>Rui Curado</dc:creator>
				<category><![CDATA[ABSE]]></category>
		<category><![CDATA[AtomWeaver]]></category>

		<guid isPermaLink="false">http://ruicurado.com/?p=101</guid>
		<description><![CDATA[This is it! AtomWeaver reaches its first &#8220;official&#8221; release, the desired &#8220;1.0&#8243; label. For many, &#8220;1.0&#8243; means immature, but for its creators, it usually means yay! I made it!&#8230; Yep, it&#8217;s that feeling. AtomWeaver 1.0 is the materialization of an idea I had 10 years ago: Why not creating patterns of my own development skills, [...]]]></description>
			<content:encoded><![CDATA[<p>This is it! AtomWeaver reaches its first &#8220;official&#8221; release, the desired &#8220;1.0&#8243; label. For many, &#8220;1.0&#8243; means <em>immature</em>, but for its creators, it usually means <em>yay! I made it!</em>&#8230; Yep, it&#8217;s that feeling.</p>
<p>AtomWeaver 1.0 is the materialization of an idea I had 10 years ago: Why not creating patterns of my own development skills, so that I don&#8217;t have to repeat myself over and over? At that time, I knew nothing about model-driven development, although I have already built a small code generator ten years before that.</p>
<p>This idea kept coming and going over the last decade when finally I decided that I had enough ideas to try and build a &#8220;variable-driven&#8221; code generator. Three and a half years later, and after three iterations of the ABSE concept, the whole decade-long project faces the outside world.</p>
<p>It has been a long journey. Still, I&#8217;ve just reached the &#8220;10%&#8221; milestone. My vision for ABSE and AtomWeaver is much larger. Version 1.0 is really just the tip of the iceberg.</p>
<p>It has been quite a long journey&#8230; so many headaches, so much fun!</p>
]]></content:encoded>
			<wfw:commentRss>http://ruicurado.com/2010/09/13/atomweaver-1-0-finally-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ABSE/AtomWeaver Early Access Program</title>
		<link>http://ruicurado.com/2010/05/07/the-abseatomweaver-early-access-program/</link>
		<comments>http://ruicurado.com/2010/05/07/the-abseatomweaver-early-access-program/#comments</comments>
		<pubDate>Fri, 07 May 2010 17:01:00 +0000</pubDate>
		<dc:creator>Rui Curado</dc:creator>
				<category><![CDATA[ABSE]]></category>

		<guid isPermaLink="false">http://ruicurado.com/?p=90</guid>
		<description><![CDATA[I&#8217;ve started a few days ago the ABSE/AtomWeaver Early Access Program, a closed alpha test of the AtomWeaver IDE, where a select few professionals participate. More than twenty professionals and two tech reporters have been selected. The objective of the Early Access Program is to get valuable early feedback from professionals that are actively engaged [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started a few days ago the <em>ABSE/AtomWeaver Early Access Program</em>, a closed alpha test of the AtomWeaver IDE, where a select few professionals participate. More than twenty professionals and two tech reporters have been selected.</p>
<p>The objective of the Early Access Program is to get valuable early feedback from professionals that are actively engaged in Model-Driven Software Generation, or code generation in general. With this controlled alpha release, AtomWeaver has seen the real world, and real developers are putting their hands on this new approach to software development.</p>
<p>While most people have yet to report back, some justifying to be severely constrained by their current work, I am starting to get reactions on their first &#8220;impact&#8221; with ABSE.</p>
<p>I&#8217;ve yet to receive a neutral or negative comment about ABSE, which is encouraging. First reactions have been positive, with adjectives varying from &#8220;interesting&#8221; to &#8220;promising&#8221;.</p>
<p>I am also learning a lot about how to properly convey the ideas and philosophy behind ABSE, in terms of documentation and tutorials. As with any new, disruptive technology, newcomers always feel confused about the new concepts, and hardly know where to start or where to go. It is a challenging task to put ourselves in the shoes of a newcomer when we are precisely on the opposite side of the knowledge scale. This is called &#8220;<a href="http://37signals.com/svn/posts/213-the-curse-of-knowledge">the curse of knowledge</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruicurado.com/2010/05/07/the-abseatomweaver-early-access-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Starting the ABSE &#8220;One Fact A Day&#8221; series</title>
		<link>http://ruicurado.com/2010/02/26/starting-the-abse-one-fact-a-day-series/</link>
		<comments>http://ruicurado.com/2010/02/26/starting-the-abse-one-fact-a-day-series/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:36:47 +0000</pubDate>
		<dc:creator>Rui Curado</dc:creator>
				<category><![CDATA[ABSE]]></category>

		<guid isPermaLink="false">http://ruicurado.com/?p=85</guid>
		<description><![CDATA[Starting today I will everyday (or so) post a simple fact about ABSE and a short text regarding that fact, in ABSE/AtomWeaver&#8217;s community site at Ning. I hope this series to be a very simple and easy way for developers to get acquainted with ABSE, to know what it can do, and what they can [...]]]></description>
			<content:encoded><![CDATA[<p>Starting today I will everyday (or so) post a simple fact about ABSE and a short text regarding that fact, in ABSE/AtomWeaver&#8217;s community site at Ning.</p>
<p>I hope this series to be a very simple and easy way for developers to get acquainted with ABSE, to know what it can do, and what they can accomplish with it. It won&#8217;t take you more than two minutes per day.</p>
<p>New post announcements will be added to ABSE/AtomWeaver&#8217;s <a href="http://twitter.com/atomweaver">twitter account</a>, and the fact pages can be found inside the <a href="http://atomweaver.ning.com/page/3677765:Page:223">ABSE section</a> of the community site.</p>
<p>I take the opportunity to invite those that want to learn about ABSE and follow its evolution, to join its official community at <a href="http://atomweaver.ning.com/">http://atomweaver.ning.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruicurado.com/2010/02/26/starting-the-abse-one-fact-a-day-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milestone 1 Reached: Showing ABSE to the world</title>
		<link>http://ruicurado.com/2009/11/02/milestone-1-reached-showing-abse-to-the-world/</link>
		<comments>http://ruicurado.com/2009/11/02/milestone-1-reached-showing-abse-to-the-world/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 14:34:35 +0000</pubDate>
		<dc:creator>Rui Curado</dc:creator>
				<category><![CDATA[ABSE]]></category>

		<guid isPermaLink="false">http://ruicurado.com/?p=66</guid>
		<description><![CDATA[Today is a big day for me and for ABSE: This is the day that shows to the world, through its official site at abse.info, what ABSE is all about, and what it can bring to the software engineering community. It has been almost three years since I started working on the definitive implementation of [...]]]></description>
			<content:encoded><![CDATA[<p>Today is a big day for me and for ABSE: This is the day that shows to the world, through its official site at <a href="http://www.abse.info">abse.info</a>, what ABSE is all about, and what it can bring to the software engineering community. It has been almost three years since I started working on the definitive implementation of an easy and productive way to develop and maintain software.</p>
<p>OK, so the current website is a little short on details, but not short on propaganda <img src='http://ruicurado.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> ! That&#8217;s because the first task will be to evangelize the developer community and not to have the technology reviewed by industry experts. ABSE is still in its infancy, and a lot will evolve and change in the coming years. However, ABSE 1.0 will give you plenty of rope to play with (and hang yourself as some would say) and give you a glimpse of the future.</p>
<p>Some people in the software engineering community are now saying that <a href="http://modeling-languages.com/blog/content/modeling-will-be-commonplace-three-years-time-notes-s-j-mellors-keynote">model-driven software development will be mainstream in three years</a> from now, and I am happy to be one of the visionaries that is working on that edge.</p>
<p>For now the ABSE website contains a lot of details about the methodology&#8217;s meta-metamodel, the Atom, and many application scenarios. I guess explaining a new philosophy to the crowds will require lots of tinkering with the message I want to pass on, so I&#8217;ll have to keep working on the site&#8217;s content improvement.</p>
<p>Also AtomWeaver is not far away. Participants in the Early Access Program will receive an alpha version in November, while a beta/CTP version is expected for January 2010.</p>
<p>The start of the coming decade will see a turning point in software engineering. I am happy to be contributing for that with ABSE and AtomWeaver.</p>
]]></content:encoded>
			<wfw:commentRss>http://ruicurado.com/2009/11/02/milestone-1-reached-showing-abse-to-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABSE Early Access Program started: Getting positive feedback!</title>
		<link>http://ruicurado.com/2009/10/08/abse-early-access-program-started-getting-positive-feedback/</link>
		<comments>http://ruicurado.com/2009/10/08/abse-early-access-program-started-getting-positive-feedback/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 23:25:21 +0000</pubDate>
		<dc:creator>Rui Curado</dc:creator>
				<category><![CDATA[ABSE]]></category>
		<category><![CDATA[AtomWeaver]]></category>
		<category><![CDATA[presentation]]></category>

		<guid isPermaLink="false">http://ruicurado.com/?p=63</guid>
		<description><![CDATA[I&#8217;ve started the ABSE/AtomWeaver EA (Early Access) program a few days ago. This is a restricted group of people that I considered to be relevant to have an early look at ABSE and AtomWeaver. This group is composed of industry-recognized professionals, research people at big companies, but also independent professionals. People on the Early Access [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve started the ABSE/AtomWeaver EA (Early Access) program a few days ago. This is a restricted group of people that I considered to be relevant to have an early look at ABSE and AtomWeaver. This group is composed of industry-recognized professionals, research people at big companies, but also independent professionals.</p>
<p>People on the Early Access Program can have a first look at this new technology. In return I ask for some neutral feedback.</p>
<p>The first material to be available was a combined slide-style presentation of ABSE and AtomWeaver. The presentation gives a rather limited view of ABSE, and trying to understand ABSE through some slides is still a challenge at this point. However, feedback has been essentially positive, with some people having some doubts about its effectiveness due to their lack of understanding of ABSE&#8217;s mechanics.</p>
<p>Most feedback ranges from &#8220;promising&#8221; to &#8220;impressive&#8221;, which leaves me confident about ABSE&#8217;s official debut in Q1 2010. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://ruicurado.com/2009/10/08/abse-early-access-program-started-getting-positive-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How ABSE came to be</title>
		<link>http://ruicurado.com/2009/07/29/how-abse-came-to-be/</link>
		<comments>http://ruicurado.com/2009/07/29/how-abse-came-to-be/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 13:41:20 +0000</pubDate>
		<dc:creator>Rui Curado</dc:creator>
				<category><![CDATA[ABSE]]></category>
		<category><![CDATA[AtomWeaver]]></category>
		<category><![CDATA[MDSD]]></category>
		<category><![CDATA[Model-Driven]]></category>

		<guid isPermaLink="false">http://ruicurado.com/?p=57</guid>
		<description><![CDATA[This is my historical note about ABSE, Atom-Based Software Engineering, and how a simple idea evolved into a new Model-Driven Software Development methodology. I&#8217;ve been for years researching ways to develop software in a way that I would be more productive, more organized, more effective. After a first attempt in 2000-2001, and with limited, isolated [...]]]></description>
			<content:encoded><![CDATA[<p>This is my historical note about ABSE, Atom-Based Software Engineering, and how a simple idea evolved into a new Model-Driven Software Development methodology.</p>
<p>I&#8217;ve been for years researching ways to develop software in a   way that I would be more productive, more  organized, more effective. After a first attempt in 2000-2001, and with limited, isolated ideas for a couple of years, a &#8220;click&#8221; came around 2005 that took me on a trip to a new way of thinking about software   development.</p>
<p>I was thinking of a more declarative way to do things. I was thinking in not doing the same things over and over   again. I was thinking of transforming my development experience into an automated library. Essentially, I wanted to   duplicate myself. I wanted to have the work strength of a small team.</p>
<p>This was the initial rationale behind the development of ABSE. I wanted to have a model of my software project and   then, by the switch of some buttons, I would be able to change code, and this code would adjust itself to the   specification I ordered. And things could be specified at an unlimited higher- or lower-level. A project would be made   of some or millions of small things&#8230; and the ABSE Atom was born.</p>
<p>ABSE first evolved as CodeGen4, a simple string-substitution template-based system. Then I thought it would be much   powerful if each Atom could be a program in itself. This way the model could &#8220;think&#8221; according to the specification.   Cool! Many new things could now be done.</p>
<p>In January 2007 I started building an IDE that would help me fulfill this dream of mine. A few months later I   abandoned the IDE&#8217;s development and started again. But this time I wanted to do it right: The IDE should be built   using an ABSE model! But how? I didn&#8217;t have a tool to build an ABSE model&#8230; So I used Leo, a scriptable outline   editor. After many hours building scripts and auxiliary tools, I was able to develop AtomWeaver, an IDE that   implements ABSE, using ABSE!</p>
<p>I knew that many hours would be spent developing code and scripts that would be thrown to the electronic dumpster once   AtomWeaver would become usable. But software development is sometimes like that: you must give one step backward so   that you can give two steps forward.</p>
<p>ABSE and AtomWeaver are currently being polished to a point that they can be understood, used, supported, (and I hope)   loved by the community. The initial release is near. Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://ruicurado.com/2009/07/29/how-abse-came-to-be/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABSE is starting to see the light of day</title>
		<link>http://ruicurado.com/2009/06/18/abse-is-starting-to-see-the-light-of-day/</link>
		<comments>http://ruicurado.com/2009/06/18/abse-is-starting-to-see-the-light-of-day/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 11:40:02 +0000</pubDate>
		<dc:creator>Rui Curado</dc:creator>
				<category><![CDATA[ABSE]]></category>

		<guid isPermaLink="false">http://ruicurado.com/?p=50</guid>
		<description><![CDATA[In these last years, I have been actively working on a new Model-Driven Software Development technique. I&#8217;ve started research on this subject around 2000. In 2006, I&#8217;ve finally developed a generic modeling methodology that I labelled ABSE (Atom-Based Software Engineering). What could be the most curious aspect of ABSE is that it was developed isolated [...]]]></description>
			<content:encoded><![CDATA[<p>In these last years, I have been actively working on a new Model-Driven Software Development technique.</p>
<p>I&#8217;ve started research on this subject around 2000. In 2006, I&#8217;ve finally developed a generic modeling methodology that I labelled ABSE (Atom-Based Software Engineering).</p>
<p>What could be the most curious aspect of ABSE is that it was developed isolated from the global MDSD circles: I&#8217;ve learned about stuff like DSLs, DSM, DDD, Sofware Product Lines and Software Factories *after* I devised ABSE. So ABSE is probably unlike what you have seen so far in the MDSD scene (whether that is good or bad remains to be seen).</p>
<p>For now, ABSE has its home, at <a href="http://www.abse.info" target="_blank">www.abse.info</a>. Keep watching that space for new developments that will happen in the next months!</p>
]]></content:encoded>
			<wfw:commentRss>http://ruicurado.com/2009/06/18/abse-is-starting-to-see-the-light-of-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

